<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jamas.Net</title>
	<atom:link href="http://www.jamas.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamas.net/blog</link>
	<description>Move along now, nothing to see here!</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:48:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Excel: Graphing Ranges by Jamas</title>
		<link>http://www.jamas.net/blog/2009/tech/excel-graphing-ranges/comment-page-1/#comment-9622</link>
		<dc:creator>Jamas</dc:creator>
		<pubDate>Fri, 16 Jul 2010 02:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=214#comment-9622</guid>
		<description>Hi MAHA,

Sorry about that, there was a typo in step #5.  It should have said &quot;min data&quot; and not &quot;min date&quot;.  I have updated the post. To clarify in step 5 you want to create a new series based on the min data, in the example above the lower part of the salary range of each occupation.  The point of this step is to add a marker to indicate on the chart what the lower part of the range is. Hope this clears this up, thanks for catching the typo. 

Jamas</description>
		<content:encoded><![CDATA[<p>Hi MAHA,</p>
<p>Sorry about that, there was a typo in step #5.  It should have said &#8220;min data&#8221; and not &#8220;min date&#8221;.  I have updated the post. To clarify in step 5 you want to create a new series based on the min data, in the example above the lower part of the salary range of each occupation.  The point of this step is to add a marker to indicate on the chart what the lower part of the range is. Hope this clears this up, thanks for catching the typo. </p>
<p>Jamas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel: Graphing Ranges by MAHA</title>
		<link>http://www.jamas.net/blog/2009/tech/excel-graphing-ranges/comment-page-1/#comment-9591</link>
		<dc:creator>MAHA</dc:creator>
		<pubDate>Thu, 08 Jul 2010 07:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=214#comment-9591</guid>
		<description>hello,

this is exactly what i was seeking for, thanks alot.
but im not able to excute the 5th point, where to create another data series. specifically &quot;Then for source data highlight the min date from the table. &quot;. what is the (min date&quot;. i have the specify the series x values and then series y value, what should be the selected data?

thank you</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>this is exactly what i was seeking for, thanks alot.<br />
but im not able to excute the 5th point, where to create another data series. specifically &#8220;Then for source data highlight the min date from the table. &#8220;. what is the (min date&#8221;. i have the specify the series x values and then series y value, what should be the selected data?</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LXD: Series release July 7, 2010 by Frances</title>
		<link>http://www.jamas.net/blog/2010/random/lxd-series-release-july-7-2010/comment-page-1/#comment-9455</link>
		<dc:creator>Frances</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=325#comment-9455</guid>
		<description>Can&#039;t wait!! Best of luck on the releasing of such
a great series with marvelous dancers....</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait!! Best of luck on the releasing of such<br />
a great series with marvelous dancers&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on peaksaver by Jamas</title>
		<link>http://www.jamas.net/blog/2009/environment/peaksaver/comment-page-1/#comment-9338</link>
		<dc:creator>Jamas</dc:creator>
		<pubDate>Sun, 23 May 2010 01:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=119#comment-9338</guid>
		<description>Thanks for the clarification,  this 15 cycle minute approach seems to be much less intrusive. A follow up question, during the 15 minute hold cycle what would be displayed on the thermostat? </description>
		<content:encoded><![CDATA[<p>Thanks for the clarification,  this 15 cycle minute approach seems to be much less intrusive. A follow up question, during the 15 minute hold cycle what would be displayed on the thermostat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on peaksaver by Energy Conservation, Hydro Ottawa Limited</title>
		<link>http://www.jamas.net/blog/2009/environment/peaksaver/comment-page-1/#comment-9317</link>
		<dc:creator>Energy Conservation, Hydro Ottawa Limited</dc:creator>
		<pubDate>Thu, 20 May 2010 19:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=119#comment-9317</guid>
		<description>Just to clarify, in the description, “you allow your utility to bump your thermostat setting a few degrees”, this is not the case for Hydro Ottawa. Hydro Ottawa sends a signal to your thermostat to cycle your air conditioning in 15 minute intervals (on for 15 minutes and hold for 15 minutes) for up to 4 hours when a peaksaver event is called.  The fan continues to run so there may be no noticeable change in your home’s temperature. Hydro Ottawa does not take “control” of your thermostat, or know what temperature it had been set at.</description>
		<content:encoded><![CDATA[<p>Just to clarify, in the description, “you allow your utility to bump your thermostat setting a few degrees”, this is not the case for Hydro Ottawa. Hydro Ottawa sends a signal to your thermostat to cycle your air conditioning in 15 minute intervals (on for 15 minutes and hold for 15 minutes) for up to 4 hours when a peaksaver event is called.  The fan continues to run so there may be no noticeable change in your home’s temperature. Hydro Ottawa does not take “control” of your thermostat, or know what temperature it had been set at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Collector Cards From Mint.ca by Jamas</title>
		<link>http://www.jamas.net/blog/2008/money/free-collector-cards-from-mintca/comment-page-1/#comment-8828</link>
		<dc:creator>Jamas</dc:creator>
		<pubDate>Fri, 16 Apr 2010 03:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=44#comment-8828</guid>
		<description>The free cards from mint.ca are no longer available. Once in a while they release a new collection card for free, the problem is finding out about it before they are all gone. I try to let people now via a posting on this site as soon as I find out. The other option is to check out the mint.ca site and sign up for their monthly news letter. 

If you happen to be in Ottawa or Winnipeg then you might want to head over to the Mint. I was there a few months ago to see the Olympic medals. At that event they were giving away collector cards and allowing people to echange quarters for some of the Olympic versions. </description>
		<content:encoded><![CDATA[<p>The free cards from mint.ca are no longer available. Once in a while they release a new collection card for free, the problem is finding out about it before they are all gone. I try to let people now via a posting on this site as soon as I find out. The other option is to check out the mint.ca site and sign up for their monthly news letter. </p>
<p>If you happen to be in Ottawa or Winnipeg then you might want to head over to the Mint. I was there a few months ago to see the Olympic medals. At that event they were giving away collector cards and allowing people to echange quarters for some of the Olympic versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Collector Cards From Mint.ca by GARRY TRUAX</title>
		<link>http://www.jamas.net/blog/2008/money/free-collector-cards-from-mintca/comment-page-1/#comment-8827</link>
		<dc:creator>GARRY TRUAX</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=44#comment-8827</guid>
		<description>where can i get these collector cards</description>
		<content:encoded><![CDATA[<p>where can i get these collector cards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Collector Cards From Mint.ca by carol</title>
		<link>http://www.jamas.net/blog/2008/money/free-collector-cards-from-mintca/comment-page-1/#comment-8813</link>
		<dc:creator>carol</dc:creator>
		<pubDate>Thu, 15 Apr 2010 02:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=44#comment-8813</guid>
		<description>I want to get a free collector coin card ,but i don&#039;t 
know how to get one.Please tell me about it.Thanks</description>
		<content:encoded><![CDATA[<p>I want to get a free collector coin card ,but i don&#8217;t<br />
know how to get one.Please tell me about it.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ecoEnergy Retrofit Homes Program Cancelled by Jamas</title>
		<link>http://www.jamas.net/blog/2010/environment/ecoenergy-retrofit-homes-program-cancelled/comment-page-1/#comment-8729</link>
		<dc:creator>Jamas</dc:creator>
		<pubDate>Fri, 02 Apr 2010 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=308#comment-8729</guid>
		<description>I believe that if you have already started in the program, had the first audit, then the awnser is yes, you still can qualify for a grant. However, there is a deadline to have everything completed by March, 2011.</description>
		<content:encoded><![CDATA[<p>I believe that if you have already started in the program, had the first audit, then the awnser is yes, you still can qualify for a grant. However, there is a deadline to have everything completed by March, 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ecoEnergy Retrofit Homes Program Cancelled by Michael</title>
		<link>http://www.jamas.net/blog/2010/environment/ecoenergy-retrofit-homes-program-cancelled/comment-page-1/#comment-8725</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 02 Apr 2010 10:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamas.net/blog/?p=308#comment-8725</guid>
		<description>For those individuals that have taken part in the program already have invested large amounts of captial that they were going to be compenstated for,  will they still get the return on the investment? 

Thank you 
Have a sunny day!</description>
		<content:encoded><![CDATA[<p>For those individuals that have taken part in the program already have invested large amounts of captial that they were going to be compenstated for,  will they still get the return on the investment? </p>
<p>Thank you<br />
Have a sunny day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
