POSITION FLEET YOUTH/MASTER M/F SAIL HELM CLUB RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 TOTAL ILCA
1 Laser   M 16 Walton, Kenneth Stoney Lake Yacht Club 1 1 3 2 (DSQ) 3 2 12 y
2 Laser   M 181841 Lewis, Evan Royal Canadian Yacht Club 4 -6 1 1 4 2 1 13 Y
3 Laser   M 175512 Watt, Cam Bronte Harbour Yacht Club 5 5 5 3 -6 4 3 25 y
4 Laser Master M 171882 Heath, Nigel Water Rats Sailing Club 2 -17 9 6 1 5 10 33 y
5 Laser Master M 121245 Sewards, Richard Water Rats Sailing Club 8 2 13 5 3 -14 8 39 y
6 Laser   M 132838 Credico, Christophe Water Rats Sailing Club 3 3 12 4 9 8 -15 39 y
7 Laser   M 114818 Shaw, Martin Water Rats Sailing Club 7 (ZFP) 2 9 8 12 5 43  
8 Laser   M 132866 Hogervorst, Jeff Nepean Sailing Club 6 14 7 -21 5 9 7 48  
9 Laser Master M 177119 Koci, Robert St. James Town Sailing Club 10 16 -31 8 2 13 11 60 Y
10 Laser   M 169614 Napier, Matthew Port Credit Yacht Club -20 11 10 11 7 10 14 63  
11 Laser   M 177337 Kerr, John Port Credit Yacht Club 13 -30 4 7 13 18 12 67 Y
12 Laser   M 167289 DesBrisay, David Sturgeon Lake Sailing Club 29 8 16 (DNC) 10 1 6 70  
13 Laser Master M 147511 Ewen, Mark Seabrook Sailing Club 18 -22 11 13 16 11 4 73  
14 Laser Master M 167279 Gebauer, Heinz   11 19 14 -23 11 7 16 78 y
15 Laser   M 172033 Fuller, Darcy South Port Sailing Club 16 4 24 17 14 6 (DNC) 81 y
16 Laser   M 177338 Nicoll, Carter Port Credit Yacht Club 15 -23 15 10 18 20 18 96 y
17 Laser Youth M 126541 Milne, Austin Buffalo Canoe Club -37 9 21 12 17 17 24 100 y
18 Laser Master M 177225 Picov, Andrew Water Rats Sailing Club 23 20 6 24 -28 19 9 101 y
19 Laser Master M 181136 Aavisto, Indrek Sudbury Yacht Club 12 15 20 22 12 -24 20 101 y
20 Laser   M 169756 Reid, Paul Water Rats Sailing Club 17 10 18 18 -27 25 22 110  
21 Laser   M 182881 Romaschin, Matthew Port Credit Yacht Club 26 -32 19 16 20 26 13 120  
22 Laser Youth M 137858 Ball, Christopher Port Credit Yacht Club 21 -33 17 26 19 27 21 131  
23 Laser Youth F 143254 Grieve, Sydney Bronte Harbour Yacht Club -27 27 22 20 25 16 26 136 Y
24 Laser   M 168391 Reid, Kevin Water Rats Sailing Club 34 -37 25 19 21 15 23 137  
25 Laser Master M 179190 Robertson, Ken Water Rats Sailing Club 24 24 32 15 23 -35 28 146 y
26 Laser   M 80025 Bourdakos, Nicholas Port Credit Yacht Club -35 28 29 27 22 32 17 155  
27 Laser Master M 131414 Hoke, Steven Water Rats Sailing Club 31 29 23 30 -33 23 19 155  
28 Laser Master M 169309 Bussin, Bruce Island Yacht Club 22 -44 41 14 34 21 27 159  
29 Laser   M 128260 Matthews, Geoff Stoney Lake Yacht Club 19 -36 28 25 29 29 32 162  
30 Laser   M 168555 Harrison, Vaughn Stoney Lake Yacht Club 9 12 8 (DNC) DNC DNC DNC 164  
31 Laser Youth M 3613 Nyhuus, Peter Sturgeon Lake Sailing Club 25 25 -37 33 26 34 25 168  
32 Laser Youth M 2112 Dakin, Kyle Port Credit Yacht Club 32 -42 34 28 15 33 30 172 Y
33 Laser Master M 159868 Dingle, Jim Nepean Sailing Club 28 21 35 32 35 22 (DNC) 173  
34 Laser Master M 113118 Belfrage, James Water Rats Sailing Club 14 7 26 (RAF) DNC DNC DNC 182  
35 Laser   M 128231 Massender, Brett South Port Sailing Club 40 18 30 (DNC) 24 30 DNC 187  
36 Laser Youth M 179981 Call, Seaver Buffalo Canoe Club 30 26 33 (DNC) 30 31 DNC 195  
37 Laser Youth M 98114 Whelpdale, J.L. Bronte Harbour Yacht Club 39 35 27 35 -40 28 33 197  
38 Laser Youth M 66758 Hayes, James Nepean Sailing Club 33 -40 36 29 32 37 34 201  
39 Laser   M 94940 Jackson, Chris Nepean Sailing Club 44 31 (DNC) 31 37 39 29 211  
40 Laser Youth M 162024 Dobmeier, Bob Buffalo Canoe Club 38 -41 38 34 36 38 31 215 y
41 Laser   M 131210 Dumont, Dylan South Port Sailing Club 41 34 (DNC) DNC 31 36 DNC 232  
42 Laser   M 128088 Roberts, Evan Sturgeon Lake Sailing Club 36 38 39 36 (DNC) DNC DNC 239  
43 Laser Youth F 9105 Stewart, Sarah Sturgeon Lake Sailing Club 42 39 40 (DNC) 38 40 DNC 244  
44 Laser   M 112216 Hughes, Jack Bronte Harbour Yacht Club 43 43 (DNC) DNC 39 41 DNC 256