2001 Mid-Ontario Reggata - Gold Cup #4

Overall Results - Discard Worst

Laser Radial Class

Pos Sail # Skipper/Crew Club 1 2 3 4 5 6 7 8 Total Points Minus Worst Rank
1 156959 Corey Lynam DYC 2 1 1 1 4 2 1 32F 44 12 O1
2 162076 Sean Wisner MBSC 3 7 4 2 2 10 2 1 31 21 O2
3 81 Evelyn Joerg PCYC 1 2 2 4 5 4 5 11 34 23 O3/F1
4 165869 Will French PCYC 4 4 15 5 3 1 6 3 41 26 J1
5 169571 Sandy Egberts RCYC 6 5 3 6 18 13 8 4 63 45 O4/F2
6 123883 John-David Newlave ? 5 14 11 3 6 5 11 8 63 49 O5
7 128283 Matt Searle PCYC 15 9 10 7 1 11 16 10 79 63 J2
8 159038 James Niclasen PCYC 7 3 17 11 20 16 12 2 88 68 J3
9 148007 Graeme Lockett PCYC 16 21 13 9 8 6 14 5 92 71 J4
10 138788 Tim Gregerson PCYC 21 24 5 10 21 3 9 7 100 76 O6
11 163766 Barbara Kaars-Sijpesteij BHYC 17 12 6 17 14 18 3 12 99 81 J5/F3
12 28298 Sara French PCYC 12 6 24 15 10 8 13 17 105 81 J6/F4
13 165170 Lauren Maccoll PCYC 9 8 14 20 16 14 18 9 108 88 O7/F5
14 4373 Jeffrey hogercorst NSC 14 19 7 8 15 15 15 23 116 93 J7
15 115226 Kerry Malcolm BHYC 19 10 16 18 28 7 7 24 129 101 O8/F6
16 3884 Nick Roberts SLSC 11 16 21 14 7 12 20 32F 133 101 J8
17 18919 Emily Harris PCYC 32F 15 12 24 22 9 4 16 134 102 J9/F7
18 126795 Mathew Rose MBSC 18 20 8 13 17 32F 10 19 137 105 O9
19 129579 Simon Beaulieu NSC 10 18 20 12 13 22 19 13 127 105 J10
20 120965 Aysia Glen-Ferrier BURL 13 11 18 19 9 26 22 18 136 110 O10/F8
21 152086 Megan Deflor PCYC 20 30 23 27 12 20 17 15 164 134 O11/F9
22 2598 Jon Root OYS 24 25 22 16 19 24 24 6 160 135 O12
23 114315 Jessica Lindner BHYC 26 13 9 23 26 21 23 20 161 135 O13/F10
24 148070 Liz Minarik PCYC 22 22 29 22 23 19 21 14 172 143 O14/F11
25 93070 Jamie Webster SLSC 23 23 25 25 11 17 26 32F 182 150 O15
26 3986 Matt Wallace LOBSC 25 17 30 28 24 25 25 22 196 166 O16
27 117964 Sara Pedersen BHYC 28 26 19 21 27 23 32F 32F 208 176 O17/F12
28 149941 Sean Foley BHYC 29 27 28 32F 25 27 27 21 216 184 J11
29 1 Leslie Garratt MBSC 8 28 27 32F 32F 32F 32F 32F 223 191 O18/F13
30 86477 Melanie Silber OYS 27 29 26 26 32F 32F 32F 32F 236 204 O19/F14
31 158936 Andrew Stewart SLSC 30 32F 32F 32F 32F 32F 32F 32F 254 222 O20

Points codes:

C = DNC
S = DNS
F = DNF
R = RET
O = OCS
Q = DSQ
D = DND (non discardable)
B = Black Flag
Z = 20% Penalty (7 points added)
Y = RDG (Redress Given)
P = Percentage Penalty

A = MASTER
J = JUNIOR 0-16
O = OPEN 17-34

AlsScore - Regatta Low Point Scoring - ph/fax: 941-751-6216 email: laserclass@aol.com