2001 Mid-Ontario Reggata - Gold Cup #4

Overall Results - Discard Worst

Laser II Class

Pos Sail # Skipper/Crew Club 1 2 3 4 5 6 7 8 Total Points Minus Worst Rank
1 9028 Samantha Webster RCYC 2 3 1 1 1 6 1 3 19 13 O1/F1
2 6753 Stephen Hairsime FYC 4 2 3 3 16 1 3 4 36 20 O2
3 10481 Lara Smythe LOBSC 10 3 4 5 3 2 4 2 33 23 O3/F2
4 10494 David Wilkes RCYC 6 5 2 6 2 5 11 1 38 27 O4
5 8275 Erin Ross IYC 5 10 5 7 12 4 10 7 60 48 O5
6 8785 Sean Hungerford SYC 8 1 9 15 17 10 2 8 70 53 O6
7 10236 Ben Gagnon LOBSC 9 8 6 4 6 18 9 12 72 54 O7
8 10446 Morgan Wollens RHYC 2 28F 28O 2 4 3 8 6 86 58 O8
9 9864 Kirk Camell MSLC 20 9 8 9 9 12 7 16 90 70 O9
10 1549 Rowan Stephenson RHYC 14 13 7 13 13 16 5 10 91 75 J1
11 8225 Vanessa Smythe LOBSC 4 21 12 10 8 14 18 17 103 82 J2/F3
12 117 Devin Jones LOBSC 1 20 28O 21 5 9 12 21 117 89 O10
13 8888 Jeff Gibson LOBSC 12 22 10 11 10 20 20 13 118 96 O11
14 9900 Brandon Tattersall KYC 22 6 17 14 21 8 28F 9 125 97 J3
15 2418 Alex Wilson KYC 11 7 28F 28F 7 13 14 20 128 100 O12/F4
16 9524 Craig Enns PDYC 17 17 14 28F 28F 17 6 5 132 104 O13
17 8236 Anne Gilbert KYC 15 12 18 20 19 7 15 18 124 104 O14
18 6 Ben Harrison CONES 25 15 11 12 20 15 13 19 130 105 O15
19 88 Betsy Carson SYC 23 11 15 16 11 23 19 14 132 109 O16/F5
20 13405 Paul Watson SLSC 16 16 19 18 26 22 17 15 149 123 O17
21 8691 Nikki Brown LOBSC 13 18 13 22 15 26 22 22 151 125 O18/F6
22 10310 Chris Herrmann MLSC 18 14 20 8 25 21 21 28F 155 127 J4
23 8816 Thomas Wadharn Gagnon LOBSC 19 25 23 17 18 24 16 11 153 128 J5
24 5500 Tyson Shennett SLSC 21 23 22 23 14 19 23 28F 173 145 J6
25 5538 Micheal Petrosoniak SLSC 24 24 21 28F 22 11 28F 28F 186 158 J7
26 13 Charlie Kidd MLSC 26 19 16 19 23 27 28F 28F 186 158 J8
27 0 Caitlin Gallagher SLSC 27 26 28F 28F 24 25 28F 28F 214 186 O19/F7

Points codes:

C = DNC
S = DNS
F = DNF
R = RET
O = OCS
Q = DSQ
D = DND (non discardable)
B = Black Flag
Z = 20% Penalty (7 points added)
Y = RDG (Redress Given)
P = Percentage Penalty

A = MASTER
J = JUNIOR 0-16
O = OPEN 17-34

AlsScore - Regatta Low Point Scoring - ph/fax: 941-751-6216 email: laserclass@aol.com