| Pos | Sail # | Skipper/Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Minus Worst | Rank |
| 1 | 164211 | Kenneth Walton | SLYC | 1 | 1 | 1 | 35O | 6 | 3 | 1 | 2 | 50 | 15 | O1 |
| 2 | 170342 | David Pickerill | WRSC | 4 | 2 | 5 | 1 | 10 | 4 | 3 | 3 | 32 | 22 | A1 |
| 3 | 156985 | Heinz Gebauer | WRSC | 2 | 7 | 3 | 5 | 7 | 2 | 6 | 15 | 47 | 32 | A2 |
| 4 | 118608 | Jon Clark | NSC | 17 | 4 | 13 | 11Z | 9 | 1 | 2 | 1 | 58 | 41 | O2 |
| 5 | 79 | Chris Legg | SSA | 8 | 8 | 9 | 6 | 8 | 6 | 5 | 21 | 71 | 50 | A3 |
| 6 | 152983 | Graham Robertson | PCYC | 12 | 6 | 26 | 2 | 3 | 12 | 8 | 10 | 79 | 53 | O3 |
| 7 | 166865 | Andrew Picov | WRSC | 5 | 3 | 10 | 19 | 15 | 13 | 4 | 7 | 76 | 57 | O4 |
| 8 | 161121 | Marc Gevais-Kyle | OYS | 14 | 11 | 15 | 7 | 1 | 5 | 11 | 9 | 73 | 58 | O5 |
| 9 | 169614 | Matthew Napier_Andrews | PCYC | 3 | 14 | 2 | 14 | 18 | 7 | 10 | 12 | 80 | 62 | O6 |
| 10 | 162385 | Michael Egberts | RCYC | 23 | 13 | 12 | 11 | 11 | 10 | 7 | 5 | 92 | 69 | J1 |
| 11 | 131526 | Ken Robertson | WRSC | 9 | 10 | 16 | 23 | 2 | 18 | 13 | 8 | 99 | 76 | A4 |
| 12 | 166036 | Philip Egberts | RCYC | 24 | 15 | 8 | 17 | 12 | 14 | 9 | 4 | 103 | 79 | O7 |
| 13 | 126801 | Richard Roberts | SLSC | 6 | 20 | 4 | 8 | 4 | 9 | 35F | 35F | 121 | 86 | A5 |
| 14 | 18438 | Evan King | BQYC | 7 | 19 | 18 | 12 | 13 | 11 | 12 | 13 | 105 | 86 | J2 |
| 15 | 148807 | Roberto Battiston | MBSC | 20 | 35F | 6 | 16Z | 14 | 8 | 14 | 11 | 124 | 89 | O8 |
| 16 | 4127 | Jimi Ritchie | KYC | 16 | 16 | 11 | 35O | 23 | 16 | 16 | 20 | 153 | 118 | O9 |
| 17 | 167451 | Matt O'Donnell | OYS | 15 | 17 | 14 | 13 | 35F | 35F | 17 | 16 | 162 | 127 | O10 |
| 18 | 159868 | Jim Dingle | BYC | 11 | 5 | 23 | 23Z | 5 | 35O | 35F | 35F | 172 | 137 | A6 |
| 19 | 168548 | Peter Norman | MBSC | 22 | 21 | 24 | 25Z | 26 | 23 | 18 | 6 | 165 | 139 | J3 |
| 20 | 38788 | Manfred Henniger | SYC | 10 | 9 | 7 | 10Z | 35F | 35F | 35F | 35F | 176 | 141 | A7 |
| 21 | 162519 | Petter Gifford | KYC | 26 | 25 | 27 | 26 | 19 | 17 | 19 | 14 | 173 | 146 | J4 |
| 22 | 171653 | Lee Duncan | MBSC | 19 | 26 | 31 | 21 | 20 | 21 | 20 | 19 | 177 | 146 | J5 |
| 23 | 132993 | Ted Cooper | PCYC | 25 | 23 | 22 | 15 | 24 | 15 | 35O | 23 | 182 | 147 | O11 |
| 24 | 188788 | David El-Raheb | PCYC | 27 | 24 | 25 | 22 | 27 | 20 | 15 | 18 | 178 | 151 | O12 |
| 25 | 126615 | Andrew Pyza | BHYC | 28 | 22 | 21 | 24 | 17 | 24 | 23 | 25 | 184 | 156 | J6 |
| 26 | 42697 | Matt White | KYC | 30 | 27 | 19 | 20 | 22 | 27 | 21 | 24 | 190 | 160 | J7 |
| 27 | 143254 | Cam Watt | BHYC | 13 | 18 | 17 | 10 | 35F | 35F | 35F | 35F | 198 | 163 | O13 |
| 28 | 75885 | Peter Thom | SLSC | 34 | 30 | 28 | 28 | 21 | 22 | 22 | 17 | 202 | 168 | A8 |
| 29 | 184242 | Brendan Gilhnly | NSC | 29 | 29 | 29 | 27 | 25 | 19 | 24 | 22 | 204 | 175 | J8 |
| 20 | 167289 | Hugh Desbrisay | SLSC | 18 | 13 | 20 | 25 | 35F | 35F | 35F | 35F | 215 | 180 | A9 |
| 31 | 8 | John Blackwood | NSC | 21 | 32 | 35F | 35F | 16 | 25 | 35O | 26 | 225 | 190 | J9 |
| 32 | 114315 | Matt Pinelli | OYS | 31 | 28 | 35F | 29 | 28 | 26 | 25 | 27 | 229 | 194 | J10 |
| 33 | 13177 | Alethea Glen | BURL | 32 | 31 | 30 | 30 | 29 | 28 | 35F | 35F | 250 | 215 | J11/F1 |
| 34 | 105555 | Mark Romeril | SLSC | 33 | 33 | 32 | 31 | 30 | 29 | 35F | 35F | 258 | 223 | J12 |
Points codes:
C = DNC
S = DNS
F = DNF
R = RET
O = OCS
Q = DSQ
D = DND (non discardable)
B = Black Flag
Z = 20% Penalty (7 points added)
Y = RDG (Redress Given)
P = Percentage Penalty
A = MASTER
J = JUNIOR 0-16
O = OPEN 17-34
AlsScore - Regatta Low Point
Scoring - ph/fax: 941-751-6216 email: laserclass@aol.com